| Comparison of thin aluminum | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Mirror aluminum version | Brushed aluminum version | Thin aluminum imitation Carbon | |
| Brushed compare | |||
![]() | ![]() | ||
| Thin brushed aluminum | Thick brushed aluminum | ||
| Comparison of aluminum processing | |||
![]() | ![]() | ![]() | |
| General Plating | General Plating 2 | Special plating | |
| Comparison of copper processing | |||
![]() | ![]() | ![]() | ![]() |
| Ancient silver | Gubi color | Gold | Silver |
![]() | ![]() | ||
| Hand-painted | Hand-painted | ||
| Comparison of stainless steel processing | |||
![]() | ![]() | ||
| Corrosion colors | Corrosion color | ||
















